PERFECT HOMES 137
PERFECT HOMES 137
Perfect Homes 137 situated on a hill in Lakatamia. These apartments are thoughtfully designed, boasting beautiful open views and a modern minimalist architecture. Crafted with excellent quality materials, you’ll find studio, one-bedroom, and two-bedroom options. The location on a cul de sac ensures a peaceful setting.
APARTMENT | BEDROOMS | INTERNAL AREA (sq.m.) | COVERED VERANDA (sq.m.) | STORAGE ROOM (sq.m.) |
TOTAL COVERED AREA (sq.m.) | AVAILABILITY |
101 | 2 | 82.5 | 12 | 5.9 | 100.4 | SOLD |
102 | 2 | 82 | 11.5 | 4.9 | 98.4 | SOLD |
103 | 1 | 50 | 10 | 3.4 | 63.4 | AVAILABLE |
104 | 1 | 50 | 10 | 3.4 | 63.4 | AVAILABLE |
105 | 2 | 82 | 15 | 3.3 | 100.3 | AVAILABLE |
106 | 2 | 82.5 | 12 | 3.4 | 97.9 | AVAILABLE |
107 | Studio | 35 | 6 | 3.7 | 44.7 | SOLD |
201 | 2 | 82.5 | 12 | 5.5 | 100 | SOLD |
202 | 2 | 82 | 11.5 | 5.3 | 98.8 | AVAILABLE |
203 | 1 | 50 | 10 | 3.2 | 63.2 | AVAILABLE |
204 | 1 | 50 | 10 | 3.4 | 63.4 | SOLD |
205 | 2 | 82 | 15 | 5.5 | 102.5 | AVAILABLE |
206 | 2 | 82.5 | 12 | 3.5 | 98 | AVAILABLE |
207 | Studio | 35 | 6 | 3.6 | 44.6 | SOLD |
APARTMENT 101
BEDROOMS | 2 |
INTERNAL AREA | 82.5 sq.m. |
COVERED VERANDA | 12 sq.m. |
STORAGE ROOM | 5.9 sq.m. |
TOTAL COVERED AREA | 100.4 sq.m. |
AVAILABILITY | SOLD |
APARTMENT 102
BEDROOMS | 2 |
INTERNAL AREA | 82 sq.m. |
COVERED VERANDA | 11.5 sq.m. |
STORAGE ROOM | 4.9 sq.m. |
TOTAL COVERED AREA | 98.4 sq.m. |
AVAILABILITY | SOLD |
APARTMENT 103
BEDROOMS | 1 |
INTERNAL AREA | 50 sq.m. |
COVERED VERANDA | 10 sq.m. |
STORAGE ROOM | 3.4 sq.m. |
TOTAL COVERED AREA | 63.4 sq.m. |
AVAILABILITY | AVAILABLE |
APARTMENT 104
BEDROOMS | 1 |
INTERNAL AREA | 50 sq.m. |
COVERED VERANDA | 10 sq.m. |
STORAGE ROOM | 3.4 sq.m. |
TOTAL COVERED AREA | 63.4 sq.m. |
AVAILABILITY | AVAILABLE |
APARTMENT 105
BEDROOMS | 2 |
INTERNAL AREA | 82 sq.m. |
COVERED VERANDA | 15 sq.m. |
STORAGE ROOM | 3.3 sq.m. |
TOTAL COVERED AREA | 100.3 sq.m. |
AVAILABILITY | AVAILABLE |
APARTMENT 106
BEDROOMS | 2 |
INTERNAL AREA | 82.5 sq.m. |
COVERED VERANDA | 12 sq.m. |
STORAGE ROOM | 3.4 sq.m. |
TOTAL COVERED AREA | 97.9 sq.m. |
AVAILABILITY | AVAILABLE |
APARTMENT 107
BEDROOMS | Studio |
INTERNAL AREA | 35 sq.m. |
COVERED VERANDA | 6 sq.m. |
STORAGE ROOM | 3.7 sq.m. |
TOTAL COVERED AREA | 44.7 sq.m. |
AVAILABILITY | SOLD |
APARTMENT 201
BEDROOMS | 2 |
INTERNAL AREA | 82.5 sq.m. |
COVERED VERANDA | 12 sq.m. |
STORAGE ROOM | 5.5 sq.m. |
TOTAL COVERED AREA | 100 sq.m. |
AVAILABILITY | SOLD |
APARTMENT 202
BEDROOMS | 2 |
INTERNAL AREA | 82 sq.m. |
COVERED VERANDA | 11.5 sq.m. |
STORAGE ROOM | 5.3 sq.m. |
TOTAL COVERED AREA | 98.8 sq.m. |
AVAILABILITY | AVAILABLE |
APARTMENT 203
BEDROOMS | 1 |
INTERNAL AREA | 50 sq.m. |
COVERED VERANDA | 10 sq.m. |
STORAGE ROOM | 3.2 sq.m. |
TOTAL COVERED AREA | 63.2 sq.m. |
AVAILABILITY | AVAILABLE |
APARTMENT 204
BEDROOMS | 1 |
INTERNAL AREA | 50 sq.m. |
COVERED VERANDA | 10 sq.m. |
STORAGE ROOM | 3.4 sq.m. |
TOTAL COVERED AREA | 63.4 sq.m. |
AVAILABILITY | SOLD |
APARTMENT 205
BEDROOMS | 2 |
INTERNAL AREA | 82 sq.m. |
COVERED VERANDA | 15 sq.m. |
STORAGE ROOM | 5.5 sq.m. |
TOTAL COVERED AREA | 102.5 sq.m. |
AVAILABILITY | AVAILABLE |
APARTMENT 206
BEDROOMS | 2 |
INTERNAL AREA | 82.5 sq.m. |
COVERED VERANDA | 12 sq.m. |
STORAGE ROOM | 3.5 sq.m. |
TOTAL COVERED AREA | 98 sq.m. |
AVAILABILITY | AVAILABLE |
APARTMENT 207
BEDROOMS | Studio |
INTERNAL AREA | 35 sq.m. |
COVERED VERANDA | 6 sq.m. |
STORAGE ROOM | 3.6 sq.m. |
TOTAL COVERED AREA | 44.5 sq.m. |
AVAILABILITY | SOLD |