PERFECT HOMES 138
PERFECT HOMES 138
Perfect Homes 138 situated on Lycavitos, this new four-story apartment building offers stunning panoramic views and modern living. Each apartment features large windows and spacious balconies, providing plenty of natural light and beautiful sunrises and sunsets. The sleek design blends with the landscape, while high-end finishes and open layouts ensure comfort. Just a short walk away, Akademias park with trails and recreational facilities offers a perfect escape. This hilltop retreat combines tranquility with the convenience of nearby amenities, making it an ideal place to live.
APARTMENT | BEDROOMS | INTERNAL AREA (sq.m.) | COVERED VERANDA (sq.m.) | STORAGE ROOM (sq.m.) |
TOTAL COVERED AREA (sq.m.) | AVAILABILITY |
101 | 3 | 118.5 | 32 | 3 | 153.5 | SOLD |
102 | 2 | 85 | 20 | 2.2 | 107.2 | AVAILABLE |
201 | 3 | 118.5 | 32 | 3.4 | 153.9 | AVAILABLE |
202 | 2 | 85 | 20 | 2.2 | 107.2 | AVAILABLE |
301 | 3 | 118.5 | 32 | 3.3 | 153.8 | AVAILABLE |
302 | 2 | 89 | 24 | 3.4 | 116.4 | SOLD |
401 | 3 | 118.5 | 32 | 4.5 | 155 | AVAILABLE |
402 | 2 | 89 | 24 | 3.7 | 116.7 | RESERVED |
APARTMENT 101
BEDROOMS | 3 |
INTERNAL AREA | 118.5 sq.m. |
COVERED VERANDA | 32 sq.m. |
STORAGE ROOM | 3 sq.m. |
TOTAL COVERED AREA | 153.5 sq.m. |
AVAILABILITY | AVAILABLE |
APARTMENT 102
BEDROOMS | 2 |
INTERNAL AREA | 85 sq.m. |
COVERED VERANDA | 20 sq.m. |
STORAGE ROOM | 2.2 sq.m. |
TOTAL COVERED AREA | 107.2 sq.m. |
AVAILABILITY | AVAILABLE |
APARTMENT 201
BEDROOMS | 3 |
INTERNAL AREA | 118.5 sq.m. |
COVERED VERANDA | 32 sq.m. |
STORAGE ROOM | 3.4 sq.m. |
TOTAL COVERED AREA | 153.9 sq.m. |
AVAILABILITY | AVAILABLE |
APARTMENT 202
BEDROOMS | 2 |
INTERNAL AREA | 85 sq.m. |
COVERED VERANDA | 20 sq.m. |
STORAGE ROOM | 2.2 sq.m. |
TOTAL COVERED AREA | 107.2 sq.m. |
AVAILABILITY | AVAILABLE |
APARTMENT 301
BEDROOMS | 3 |
INTERNAL AREA | 118.5 sq.m. |
COVERED VERANDA | 32 sq.m. |
STORAGE ROOM | 3.3 sq.m. |
TOTAL COVERED AREA | 153.8 sq.m. |
AVAILABILITY | AVAILABLE |
APARTMENT 302
BEDROOMS | 2 |
INTERNAL AREA | 89 sq.m. |
COVERED VERANDA | 24 sq.m. |
STORAGE ROOM | 3.4 sq.m. |
TOTAL COVERED AREA | 116.4 sq.m. |
AVAILABILITY | SOLD |
APARTMENT 401
BEDROOMS | 3 |
INTERNAL AREA | 118.5 sq.m. |
COVERED VERANDA | 32 sq.m. |
STORAGE ROOM | 4.5 sq.m. |
TOTAL COVERED AREA | 155 sq.m. |
AVAILABILITY | AVAILABLE |
APARTMENT 402
BEDROOMS | 2 |
INTERNAL AREA | 89 sq.m. |
COVERED VERANDA | 24 sq.m. |
STORAGE ROOM | 3.7 sq.m. |
TOTAL COVERED AREA | 116.7 sq.m. |
AVAILABILITY | AVAILABLE |